Summary of Osprey Breeding at Rutland Sites |
Site | Year | Parent Male | Parent Female | Chicks | Ringed | Tracker | Notes |
Rutland B | 2001 | White 03(97) | Unringed | Female | Red 13 | — | 1st chick born at Rutland. (Two infertile eggs) |
Rutland B | 2002 | White 03(97) | Unringed | X | X | — | Nest failed |
Rutland B | 2003 | White 03(97) | Green 05(00) | Female | Yellow 07 | — | |
Rutland B | 2003 | White 03(97) | Green 05(00) | Female | Yellow 08 | — | |
Rutland B | 2003 | White 03(97) | Green 05(00) | Female? | Yellow 10 | — | |
Rutland B | 2004 | White 03(97) | Green 05(00) | Female | Green 5N | — | Breeding at site N. First returned 2006. |
Rutland B | 2004 | White 03(97) | Green 05(00) | Male | Green 5R | — | First returned 2006. Bred at MB 2010-13. Failed to return 2014 |
Rutland B | 2005 | White 03(97) | Green 05(00) | Female | Yellow 30 | GPS | First returned 2007. |
Rutland B | 2005 | White 03(97) | Green 05(00) | Female | Yellow 31 | — | |
Rutland B | 2005 | White 03(97) | Green 05(00) | Male | Yellow 32 | — | First returned 2007. |
Rutland B | 2006 | White 03(97) | Green 05(00) | Female | Yellow 7T | — | Disappeared after fledging |
Rutland B | 2006 | White 03(97) | Green 05(00) | Female | Silver AA | — | |
Rutland B | 2006 | White 03(97) | Green 05(00) | Male | Blue AW | GPS | Previously Maroon AA re-ringed & tracker fitted 2011. |
Rutland B | 2007 | White 03(97) | Green 05(00) | Male | White YH | — | |
Rutland B | 2007 | White 03(97) | Green 05(00) | Female | White YL | — | |
Rutland B | 2007 | White 03(97) | Green 05(00) | Male | White YS | — | |
Rutland B | 2008 | White 03(97) | Green 05(00) | Female | White 01 | — | |
Rutland B | 2008 | White 03(97) | Green 05(00) | Female | White 03 | — | Bred at Dyfi 2011-12 Failed to return in 2013. Named Nora by Dyfi. |
Rutland B | 2008 | White 03(97) | Green 05(00) | Male | White 05 | — | First returned 2010. |
Rutland B | 2009 | White 03(97) | Unringed | Female | Blue 00 | — | Returned to Rutland in 2011 |
Rutland B | 2009 | White 03(97) | Unringed | Male | Blue 01 | — | Returned to Rutland in 2011 |
Rutland B | 2010 | White 03(97) | Unringed | Female | Blue 26 | — | |
Rutland B | 2010 | White 03(97) | Unringed | Female | Blue 27 | — | |
Rutland B | 2010 | White 03(97) | Unringed | Male | Blue 28 | — | Returned to Rutland 2012 |
Rutland B | 2011 | White 03(97) | Unringed | Male | Blue 33 | — | Returned to Rutland 2013 |
Rutland B | 2012 | White 03(97) | Unringed | Male | Blue 1F | — | |
Rutland B | 2012 | White 03(97) | Unringed | Female | Blue 2F | — | Seen in MB 7 August 2014 |
Rutland B | 2012 | White 03(97) | Unringed | Male | Blue 3F | — | |
Rutland B | 2013 | White 03(97) | unringed | Female | Blue 4J | — | Shot & killed in Ivory Coast December 2014 |
Rutland B | 2013 | White 03(97) | unringed | Female | Blue 5J | — | |
Rutland B | 2013 | White 03(97) | unringed | Male | Blue 6J | — | 03(97)'s 30th chick |
Rutland B | 2014 | White 03(97) | unringed | Male | Blue 6K | — | Seen at Cotswold Water Park 13/5/2017. |
Rutland B | 2014 | White 03(97) | unringed | Female | Blue 7K | — | |
Rutland B | 2015 | White 03(97) | Unringed | X | X | — | Nest failed. Eggs broken by intruder Blue 51(11) |
— | |||||||
Rutland C | 2003 | Orange 03(98) | Red 06(01) | Female | Yellow 11 | — | |
Rutland C | 2003 | Orange 03(98) | Red 06(01) | Male | Yellow 22 | — | |
Rutland C | 2013 | Blue 11(10) | Blue 25(10) | Female | Blue 3K | — | |
Rutland C | 2013 | Blue 11(10) | Blue 25(10) | Male | Blue 4K | — | Returned to Rutland 10/7/2015. First 4th generation bird to return |
Rutland C | 2013 | Blue 11(10) | Blue 25(10) | Female | Blue 5K | — | |
Rutland C | 2014 | Blue 11(10) | Blue 25(10) | Male | Blue 8K | — | |
Rutland C | 2014 | Blue 11(10) | Blue 25(10) | Female | Blue 9K | — | |
Rutland C | 2015 | Blue 11(10) | Blue 25(10) | ? | ? | — | |
— | |||||||
Rutland K | 2009 | Red 08(01) | Yellow 30(05) | Male | Blue 08 | — | |
Rutland K | 2009 | Red 08(01) | Yellow 30(05) | Male | Blue 09 | — | |
Rutland K | 2010 | Red 08(01) | Yellow 30(05) | Male | Blue 10 | — | |
Rutland K | 2011 | Red 08(01) | Yellow 30(05) | Female | Blue 14 | — | |
Rutland K | 2011 | Red 08(01) | Yellow 30(05) | Female | Blue 40 | — | |
Rutland K | 2011 | Red 08(01) | Yellow 30(05) | Male | Blue 51 | — | Intruder at MB 2014. Damaged eggs at site B 2015. |
Rutland K | 2012 | Red 08(01) | Yellow 30(05) | Female | Blue 5F | — | |
Rutland K | 2012 | Red 08(01) | Yellow 30(05) | Male | Blue 7F | — | |
Rutland K | 2013 | — | Yellow 30(05) | X | X | — | Red 08(01) failed to return |
Rutland K | 2014 | Blue 06(09) | Yellow 30(05) | X | X | — | Blue 06(09) moved to new site L Eggs failed to hatch |
— | |||||||
Rutland L | 2014 | Blue 06(09) | Blue 00(09) | Female | Blue CJ6 | — | |
Rutland L | 2015 | Blue 06(09) | Blue 00(09) | ? | ? | — | |
Rutland L | 2015 | Blue 06(09) | Blue 00(09) | ? | ? | — | |
— | |||||||
Rutland MB | 2007 | White 08(97) | Green 5N(04) | Female | White YK | — | |
Rutland MB | 2007 | White 08(97) | Green 5N(04) | Male | White YP | — | |
Rutland MB | 2008 | White 08(97) | Green 5N(04) | X | X | — | Nest failed. Both moved to site N in 2009 |
Rutland MB | 2009 | — | — | X | X | — | Nest not used in 2009 |
Rutland MB | 2010 | Green 5R(04) | Unringed | Female | Blue 29 | — | |
Rutland MB | 2010 | Green 5R(04) | Unringed | Male | Blue 30 | — | Returned to Rutland 2012 |
Rutland MB | 2010 | Green 5R(04) | Unringed | Male | Blue 31 | — | |
Rutland MB | 2011 | Green 5R(04) | Unringed | Male | Blue 22 | — | |
Rutland MB | 2011 | Green 5R(04) | Unringed | Male | Blue 32 | — | Bred with 30(05) in 2015. Seen in Senegal Jan 2016 |
Rutland MB | 2011 | Green 5R(04) | Unringed | Male | Blue 52 | — | |
Rutland MB | 2012 | Green 5R(04) | Unringed | Male | Blue 8F | — | Returned to Rutland in 2014. Seen 17/4/2015 |
Rutland MB | 2012 | Green 5R(04) | Unringed | Female | Blue 9F | — | |
Rutland MB | 2013 | Green 5R(04) | unringed | Male | Blue 1J | — | First returned to MB 5/6/2015 |
Rutland MB | 2013 | Green 5R(04) | unringed | Female | Blue 2J | — | |
Rutland MB | 2013 | Green 5R(04) | unringed | Female | Blue 3J | — | Seen at Ferry Meadows and Rutland May 2015. Seen Glaslyn 14/4/16 |
Rutland MB | 2014 | Blue 33(11) | unringed (Maya) | X | X | — | No eggs. Blue 28's eggs kicked out by Blue 33 |
Rutland MB | 2015 | Blue 33(11) | unringed (Maya) | Male | Blue S1 | — | First seen back at Rutland 10/5/17, again 25/5/17. Seen Poole Harbour Dorset 10/6/17, Arne 26/5/17. |
Rutland MB | 2015 | Blue 33(11) | unringed (Maya) | Male | Blue S2 | — | Seen Netherlands 26/5/2017 |
Rutland MB | 2015 | Blue 33(11) | unringed (Maya) | Female | Blue S3 | — | |
Rutland MB | 2016 | Blue 33(11) | unringed (Maya) | Female | Blue T6 | — | Ringed 24th June, Fledged 6th July |
Rutland MB | 2016 | Blue 33(11) | unringed (Maya) | Female | Blue T7 | — | Ringed 24th June, Fledged 4th July. Seen Aveton Gifford, Devon 27/8/18. |
Rutland MB | 2016 | Blue 33(11) | unringed (Maya) | Male | Blue T8 | — | Ringed 24th June, Fledged 7th July |
Rutland MB | 2017 | Blue 33(11) | unringed (Maya) | Male | Blue 2AM | — | Ringed 21st June, Fledged 7th July 09:26 |
Rutland MB | 2017 | Blue 33(11) | unringed (Maya) | Female | Blue 2AN | — | Ringed 21st June, Fledged 5th July 10:14 |
Rutland MB | 2018 | Blue 33(11) | unringed (Maya) | Male | Blue 3AU | — | Ringed 15th June, Fledged 26th June 08:50 |
Rutland MB | 2018 | Blue 33(11) | unringed (Maya) | Female | Blue 3AW | — | Ringed 15th June, Fledged 27th June 12:00 |
Rutland MB | 2019 | Blue 33(11) | unringed (Maya) | Female | Blue 054 | — | Ringed 21st June, |
Rutland MB | 2019 | Blue 33(11) | unringed (Maya) | Male | Blue 055 | — | Ringed 21st June, |
Rutland MB | 2019 | Blue 33(11) | unringed (Maya) | Male | Blue 056 | — | Ringed 21st June, |
Rutland MB | 2019 | Blue 33(11) | unringed (Maya) | Female | Blue 057 | — | Ringed 21st June, |
Rutland MB | 2020 | Blue 33(11) | unringed (Maya) | Male | Blue 080 | — | Ringed 17th June, fledged 26th June |
Rutland MB | 2020 | Blue 33(11) | unringed (Maya) | Male | Blue 081 | — | Ringed 17th June, |
Rutland MB | 2020 | Blue 33(11) | unringed (Maya) | Male | Blue 082 | — | Ringed 17th June, |
Rutland MB | 2020 | Blue 33(11) | unringed (Maya) | Male | Blue 083 | — | Ringed 17th June, |
— | |||||||
Rutland N | 2009 | White 08(97) | Green 5N(04) | Male | Blue 03 | — | Returned to Rutland in 2011 |
Rutland N | 2009 | White 08(97) | Green 5N(04) | Female | Blue 04 | — | |
Rutland N | 2010 | White 08(97) | Green 5N(04) | Male | Blue 11 | — | Returned to Rutland 2012 |
Rutland N | 2010 | White 08(97) | Green 5N(04) | Female | Blue 12 | — | Breeding at Dyfi since 2013, first seen in 2012. Named Glesni. |
Rutland N | 2011 | White 08(97) | Green 5N(04) | X | X | — | 08(97) disappeared May 2011. 2 eggs failed, 1 chick fostered site O. |
Rutland N | 2012 | Orange 09(98) | Green 5N(04) | Male | Blue 0F | — | 09(98) replaced 08(97) in 2011 and was caught & sat tagged. |
Rutland N | 2012 | Orange 09(98) | Green 5N(04) | Male | Blue 0J | — | |
Rutland N | 2013 | White 01(09) | Green 5N(04) | Male | Blue 1K | — | Seen Gambia Jan 2015. Photographed fishing in Belgium 3/8/2015 (link) |
Rutland N | 2013 | White 01(09) | Green 5N(04) | Male | Blue 2K | — | Seen Gambia Dec 2014. |
Rutland N | 2014 | White 01(09) | Green 5N(04) | Female | Blue CJ0 | — | |
Rutland N | 2014 | White 01(09) | Green 5N(04) | Female | Blue CJ1 | — | |
Rutland N | 2014 | White 01(09) | Green 5N(04) | Female | Blue CJ2 | — | |
Rutland N | 2015 | White 01(09) | Green 5N(04) | ? | ? | — | |
Rutland N | 2015 | White 01(09) | Green 5N(04) | ? | ? | — | |
Rutland N | 2015 | White 01(09) | Green 5N(04) | ? | ? | — | |
— | |||||||
Rutland O | 2009 | Green 06(00) | Argyll BTO(R) | Male | Blue 05 | — | |
Rutland O | 2009 | Green 06(00) | Argyll BTO(R) | Male | Blue 06 | — | Returned to Rutland in 2011. Seen Senegal Dec 2016. |
Rutland O | 2009 | Green 06(00) | Argyll BTO(R) | Female | Blue 07 | — | |
Rutland O | 2010 | Maroon AA(06) | Argyll BTO(R) | Male | Blue 23 | — | |
Rutland O | 2010 | Maroon AA(06) | Argyll BTO(R) | Female | Blue 24 | — | Returned to Rutland 2012. 06(00) mysteriously disappeared. |
Rutland O | 2010 | Maroon AA(06) | Argyll BTO(R) | Female | Blue 25 | — | Returned to Rutland 2012 |
Rutland O | 2011 | Blue AW(06) | Argyll BTO(R) | Male | Blue AU | — | Maroon AA(06) re-ringed Blue AW & sat tagged June 2011 |
Rutland O | 2011 | Blue AW(06) | Argyll BTO(R) | Female | Blue AY | — | |
Rutland O | 2011 | Blue AW(06) | Argyll BTO(R) | Male | Blue AZ | — | Thought to be the fostered chick from site N. (1 of 4 chicks died) |
Rutland O | 2012 | Blue 03(09) | Argyll BTO(R) | X | X | — | Blue AW didn't return. Blue 03 took over too late to breed. |
Rutland O | 2013 | Blue 03(09) | Argyll BTO(R) | Male | Blue 7J | — | |
Rutland O | 2013 | Blue 03(09) | Argyll BTO(R) | Female | Blue 8J | — | |
Rutland O | 2013 | Blue 03(09) | Argyll BTO(R) | Male | Blue 9J | — | Euthanised after damaging wing flying into power line. See HERE |
Rutland O | 2014 | Blue 03(09) | Argyll BTO(R) | Male | Blue CJ3 | — | Went missing after fledging - See HERE |
Rutland O | 2014 | Blue 03(09) | Argyll BTO(R) | Female | Blue CJ4 | — | |
Rutland O | 2014 | Blue 03(09) | Argyll BTO(R) | Female | Blue CJ5 | — | |
— | |||||||
Rutland S | 2015 | Blue 32(11) | Yellow 30(05) | ? | Blue T0 | — | Rutland's 100th chick. |
Rutland S | 2015 | Blue 32(11) | Yellow 30(05) | ? | Blue T1 | — | Rutland's 101st chick. |
Nests not known | |||||||
? | 2015 | ? | ? | Female | Blue S6 | — | Returns to the UK for the first time on 25th April 2017 |
? | 2016 | Blue 28(10) | ? | Male | Blue 2AA | — | Seen Blenheim Palace 15/9/2016, Portugal 22/10 & 14/11 |
? | 2016 | ? | Green 5N(04) | Male | Blue 2AB | — | Seen Somone Lagoon, Senegal Dec 2016 |
? | 2016 | ? | ? | Male | Blue T3 | — | Seen Fishlake Meadows, Hampshire July 2017. First appearance back in UK as a 1yr old. |
? | 2015 | ? | ? | Female | CJ7 | — | Photographed on perch at Arne 8/8/17 |
? | 2017 | ? | ? | ? | 3AB | — | Photographed in Kent 2/5/19 |
Copyright © UK Ospreys 2010-2020