Darvic Colour Rings — Blue/White — Three Character Rings | ||||||||
Ring ID | Gender | Named | Hatched | Hatch Location | Parent Male | Parent Female | Date Ringed | Tracker |
001 | Male | — | 2018 | Scotland | Translocated to Poole Harbour | 2018 | — | |
002 | Male | — | 2018 | Scotland | Translocated to Poole Harbour | 2018 | — | |
003 | Male | — | 2018 | Scotland | Translocated to Poole Harbour | 2018 | — | |
004 | Male | — | 2018 | Scotland | Translocated to Poole Harbour | 2018 | — | |
005 | Male | — | 2018 | Scotland | Translocated to Poole Harbour | 2018 | — | |
006 | Male | — | 2018 | Scotland | Translocated to Poole Harbour | 2018 | — | |
007 | Male | — | 2018 | Scotland | Translocated to Poole Harbour | 2018 | — | |
008 | Female | — | 2018 | Scotland | Translocated to Poole Harbour | 2018 | — | |
009 | Male | — | 2018 | Scotland | Translocated to Poole Harbour | 2018 | — | |
010 | Female | — | 2018 | Scotland | Translocated to Poole Harbour | 2018 | — | |
011 | Male | — | 2018 | Scotland | Translocated to Poole Harbour | 2018 | — | |
012 | Male | — | 2018 | Scotland | Translocated to Poole Harbour | 2018 | — | |
013 | Female | — | 2018 | Scotland | Translocated to Poole Harbour | 2018 | — | |
014 | Female | — | 2018 | Scotland | Translocated to Poole Harbour | 2018 | — | |
015 | Male | — | 2019 | Scotland | Translocated to Poole Harbour | 2019 | — | |
016 | Female | — | 2019 | Scotland | Translocated to Poole Harbour | 2019 | — | |
017 | Male | — | 2019 | Scotland | Translocated to Poole Harbour | 2019 | — | |
018 | Female | — | 2019 | Scotland | Translocated to Poole Harbour | 2019 | — | |
019 | Female | — | 2019 | Scotland | Translocated to Poole Harbour | 2019 | — | |
020 | Male | — | 2019 | Scotland | Translocated to Poole Harbour | 2019 | — | |
021 | Male | — | 2019 | Scotland | Translocated to Poole Harbour | 2019 | — | |
022 | Male | — | 2019 | B01 Moray, Scotland | Translocated to Poole Harbour | 2019 | — | |
023 | Female | — | 2019 | Scotland | Translocated to Poole Harbour | 2019 | — | |
024 | Male | — | 2019 | Scotland | Translocated to Poole Harbour | 2019 | — | |
025 | Female | — | 2019 | Scotland | Translocated to Poole Harbour | 2019 | — | |
027 | Male | — | 2021 | Loch Doon | Blue FK4 (Frankie) | Unringed (Angel) | 30 June 2021 | — |
028 | Female | — | 2021 | Loch Doon | Blue FK4 (Frankie) | Unringed (Angel) | 30 June 2021 | — |
029 | Female | — | 2021 | Loch Doon | Blue FK4 (Frankie) | Unringed (Angel) | 30 June 2021 | — |
040 | Female | — | 2022 | Threave Castle | Black 80 | Blue KC | 29 June 2022 | — |
041 | Male | — | 2022 | Threave Castle | Black 80 | Blue KC | 29 June 2022 | — |
042 | Female | — | 2022 | Threave Castle | Black 80 | Blue KC | 29 June 2022 | — |
054 | Female | — | 2019 | Rutland MB | Blue 33 | Unringed (Maya) | 21 June 2019 | — |
055 | Male | — | 2019 | Rutland MB | Blue 33 | Unringed (Maya) | 21 June 2019 | — |
056 | Male | — | 2019 | Rutland MB | Blue 33 | Unringed (Maya) | 21 June 2019 | — |
057 | Female | — | 2019 | Rutland MB | Blue 33 | Unringed (Maya) | 21 June 2019 | — |
059 | Female | — | 2019 | Rutland ? | ? | ? | 2019 | — |
069 | Female | — | 2020 | Rutland ? | ? | ? | 2020 | — |
069 | Female | — | 2020 | Rutland ? | ? | ? | 2020 | — |
080 | Male | — | 2020 | Rutland MB | Blue 33 | Unringed (Maya) | 16 June 2020 | — |
081 | Male | — | 2020 | Rutland MB | Blue 33 | Unringed (Maya) | 16 June 2020 | — |
082 | Male | — | 2020 | Rutland MB | Blue 33 | Unringed (Maya) | 16 June 2020 | — |
083 | Male | — | 2020 | Rutland MB | Blue 33 | Unringed (Maya) | 16 June 2020 | — |
088 | Male | — | 2020 | Rutland ? | ? | ? | 2020 | — |
092 | Male | — | 2020 | Rutland ? | ? | ? | 2020 | — |
094 | Male | — | 2020 | Rutland (Private) | ? | ? | July 2020 | — |
095 | Female | — | 10 May 2021 | Rutland MB | Blue 33 | Unringed (Maya) | 19 June 2021 | — |
096 | Male | — | 8 May 2021 | Rutland MB | Blue 33 | Unringed (Maya) | 19 June 2021 | — |
110 | Female | — | 2018 | Black Isle, Scotland | ? | ? | 2018 | — |
119 | ? | — | 2018 | Sutherland, Scotland | ? | ? | 13 July 2018 | — |
127 | Male | — | 2019 | Scotland | ? | ? | ? | — |
143 | Female | — | 2020 | Black Isle, Scotland | ? | ? | 29 June 2020 | — |
149 | ? | — | 2020 | Scottish Highlands | ? | ? | July 2020 | — |
152 | Female | — | 2018 | Glen Affric | ? | ? | 5 July 2018 | — |
167 | Male | — | 2020 | South of Inverness | ? | ? | July 2020 | — |
182 | Female | — | 2018 | Scotland | ? | ? | 2018 | — |
183 | Female | — | 2018 | Scotland | ? | ? | 2018 | — |
201 | Female | Chirdon | 2019 | Kielder 2 | Yellow 37 | White EB | 3 July 2019 | GSM |
202 | Female | Coquet | 2019 | Kielder 2 | Yellow 37 | White EB | 3 July 2019 | — |
203 | Female | Chesters | 2019 | Kielder 1A | White YA | Unringed | 3 July 2019 | GSM |
204 | Female | Cheviot | 2019 | Kielder 1A | White YA | Unringed | 3 July 2019 | — |
205 | Male | Craster | 2019 | Kielder 1A | White YA | Unringed | 3 July 2019 | — |
206 | Female | Catcleugh | 2019 | Kielder 3 | Unringed | Unringed | 4 July 2019 | — |
207 | Male | Cawfields | 2019 | Kielder 3 | Unringed | Unringed | 4 July 2019 | — |
208 | Female | Cragside | 2019 | Kielder 5A | Blue CN2 | Blue FF1 | 17 July 2019 | — |
209 | Male | Chipchase | 2019 | Kielder 5A | Blue CN2 | Blue FF1 | 17 July 2019 | — |
210 | Female | Darden | 2020 | Kielder 4 | Blue 69 | Unringed | 2 July 2020 | — |
211 | Female | Denwick | 2020 | Kielder 4 | Blue 69 | Unringed | 2 July 2020 | — |
212 | Female | Dunstanburgh | 2020 | Kielder 2 | Yellow 37 | Unringed | 2 July 2020 | — |
213 | Female | Donkleywood | 2020 | Kielder 7 | KM18 | Blue KX7 | 7 July 2020 | — |
214 | Male | Dally | 2020 | Kielder 7 | KM18 | Blue KX7 | 7 July 2020 | — |
215 | Male | Dinmont | 2020 | Kielder 1A | White YA | Unringed | 7 July 2020 | — |
216 | Female | Derwent | 2020 | Kielder 1A | White YA | Unringed | 7 July 2020 | — |
217 | Male | Dunmoor | 2020 | Kielder 1A | White YA | Unringed | 7 July 2020 | — |
218 | Female | Druridge | 2020 | Kielder 6 | Blue W6 | Unringed | 9 July 2020 | — |
219 | Male | Dilston | 2020 | Kielder 6 | Blue W6 | Unringed | 9 July 2020 | — |
220 | Male | Charlton | 2019 | Kielder 4 | Blue 69 | Unringed | 2 July 2019 | — |
221 | Female | Byrness | June 2018 | Kielder 1A | White YA | Unringed | 11 July 2018 | — |
222 | Female | Binky | June 2018 | Kielder 1A | White YA | Unringed | 11 July 2018 | — |
223 | Male | Broomlee | 1 June 2018 | Kielder 1A | White YA | Unringed | 11 July 2018 | — |
224 | Female | Bywell | June 2018 | Kielder 3 | Unringed | Unringed | 17 July 2018 | — |
225 | Female | Blackaburn | June 2018 | Kielder 3 | Unringed | Unringed | 17 July 2018 | — |
226 | Male | Embley | 24 May 2021 | Kielder 1A | White YA | Unringed | 28 June 2021 | — |
227 | Male | Belling | June 2018 | Kielder 4 | Blue 69 | Unringed | 10 July 2018 | — |
228 | Male | Beldon | June 2018 | Kielder 4 | Blue 69 | Unringed | 10 July 2018 | — |
229 | Female | Corbridge | 2019 | Kielder 4 | Blue 69 | Unringed | 2 July 2019 | — |
230 | Female | Eals | 22 May 2021 | Kielder 1A | White YA | Unringed | 28 June 2021 | — |
235 | ? | ? | ? | ? | ? | ? | — | |
239 | ? | — | 2020 | Scottish Highlands | ? | ? | July 2020 | — |
280 | Male | — | 2018 | Roudsea Wood | White YC | Unringed | 2018 | — |
281 | Female | — | 2018 | Roudsea Wood | White YC | Unringed | 2018 | — |
282 | Male | — | 2018 | Roudsea Wood | White YC | Unringed | 2018 | — |
283 | Female | — | 2018 | Esthwaite | Blue 7A | Unringed | 10 July 2018 | — |
284 | Male | — | 2018 | Esthwaite | Blue 7A | Unringed | 10 July 2018 | — |
285 | Male | — | 2018 | Esthwaite | Blue 7A | Unringed | 10 July 2018 | — |
286 | Male | — | 2019 | Cumbria (Private) | ? | ? | 2019 | — |
287 | Female | — | 2019 | Cumbria (Private) | ? | ? | 2019 | — |
288 | Male | — | 2019 | Esthwaite 2 | ? | Unringed | 29 June 2019 | — |
289 | Female | — | 2019 | Cumbria (Private) | ? | ? | 2019 | — |
292 | Male | — | 2018 | Esthwaite (Private) | ? | ? | 30 June 2018 | — |
293 | Female | — | 2018 | Esthwaite (Private) | ? | ? | 30 June 2018 | — |
294 | Male | — | 2018 | Esthwaite (Private) | ? | ? | 30 June 2018 | — |
295 | Male | — | 2019 | Roudsea Wood | White YC | Unringed | 2019 | — |
296 | Male | — | 2019 | Roudsea Wood | White YC | Unringed | 2019 | — |
297 | Male | — | 2019 | Roudsea Wood | White YC | Unringed | 2019 | — |
298 | Female | — | 2019 | Esthwaite | Blue 7A | Unringed | 4 July 2019 | — |
299 | Female | — | 2019 | Esthwaite | Blue 7A | Unringed | 4 July 2019 | — |
300 | Male | — | 2019 | TVOP | ? | ? | 2019 | — |
301 | Female | Luna | 2019 | Tweed Valley | White SS | Unringed (MrsO) | 10 July 2019 | GSM |
302 | Male | Buzz | 2019 | Tweed Valley | White SS | Unringed (MrsO) | 10 July 2019 | GSM |
303 | Female | Hope | 2019 | Tweed Valley | White SS | Unringed (MrsO) | 10 July 2019 | GSM |
304 | Female | — | 2019 | TVOP | ? | ? | 2019 | — |
305 | Male | — | 2019 | TVOP | ? | ? | 2019 | — |
306 | Female | — | 2019 | TVOP | ? | ? | 2019 | — |
307 | Female | — | 2019 | TVOP | ? | ? | 2019 | — |
308 | Female | — | 2019 | TVOP | ? | ? | 2019 | — |
309 | Male | — | 2019 | TVOP | ? | ? | 2019 | — |
321 | Female | — | 2020 | ? | ? | ? | 2020 | — |
327 | ? | — | 2020 | ? | ? | ? | 2020 | — |
330 | Female | — | 2019 | TVOP | ? | ? | 2019 | — |
331 | Male | — | 2019 | TVOP | ? | ? | 2019 | — |
332 | Female | — | 2019 | TVOP | ? | ? | 2019 | — |
333 | Female | — | 2019 | TVOP | ? | ? | 2019 | — |
334 | ? | — | 2020 | TVOP | ? | ? | 2020 | — |
335 | ? | — | 2020 | TVOP | ? | ? | 2020 | — |
336 | ? | — | 2020 | TVOP | ? | ? | 2020 | — |
337 | ? | — | 2020 | TVOP | ? | ? | 2020 | — |
338 | ? | — | 2020 | TVOP | ? | ? | 2020 | — |
339 | ? | — | 2020 | TVOP | ? | ? | 2020 | — |
340 | ? | — | 2020 | TVOP | ? | ? | 2020 | — |
341 | ? | — | 2020 | TVOP | ? | ? | 2020 | — |
342 | ? | — | 2020 | TVOP | ? | ? | 2020 | — |
343 | ? | — | 2020 | TVOP | ? | ? | 2020 | — |
344 | ? | — | 2020 | TVOP | ? | ? | 2020 | — |
345 | ? | — | 2020 | TVOP | ? | ? | 2020 | — |
346 | ? | — | 2020 | TVOP | ? | ? | 2020 | — |
347 | ? | — | 2020 | TVOP | ? | ? | 2020 | — |
348 | ? | — | 2020 | TVOP | ? | ? | 2020 | — |
349 | ? | — | 2020 | TVOP | ? | ? | 2020 | — |
360 | Female | — | 2021 | Rutland (Other) | ? | ? | 2021 | — |
363 | ? | — | 2022 | Glaslyn (PC nest) | ? | ? | 2022 | — |
370 | ? | — | 2021 | Scotland | Translocated to Poole Harbour | 2021 | — | |
371 | ? | — | 2021 | Scotland | Translocated to Poole Harbour | 2021 | — | |
372 | ? | — | 2021 | Scotland | Translocated to Poole Harbour | 2021 | — | |
373 | ? | — | 2021 | Scotland | Translocated to Poole Harbour | 2021 | — | |
374 | ? | — | 2021 | Scotland | Translocated to Poole Harbour | 2021 | — | |
375 | ? | — | 2021 | Scotland | Translocated to Poole Harbour | 2021 | — | |
376 | ? | — | 2021 | Scotland | Translocated to Poole Harbour | 2021 | — | |
377 | ? | — | 2021 | Scotland | Translocated to Poole Harbour | 2021 | — | |
378 | ? | — | 2021 | Scotland | Translocated to Poole Harbour | 2021 | — | |
379 | ? | — | 2021 | Scotland | Translocated to Poole Harbour | 2021 | — | |
400 | Female | — | 2019 | Bassenthwaite | Unringed | Unringed | 8 July 2019 | — |
401 | ? | — | 2019 | Cumbria (Private) | ? | ? | 29 July 2019 | — |
402 | ? | — | 2019 | Cumbria (Private) | ? | ? | 29 July 2019 | — |
403 | ? | — | 2019 | Cumbria (Private) | ? | ? | 29 July 2019 | — |
407 | Male | — | 2020 | Esthwaite | Blue 7A | Unringed | 26 June 2020 | — |
408 | Male | — | 2020 | Esthwaite | Blue 7A | Unringed | 26 June 2020 | — |
409 | Female | — | 2020 | Esthwaite | Blue 7A | Unringed | 26 June 2020 | — |
410 | Female | Yan | 2020 | Foulshaw Moss | White YW | Blue 35 | 7 July 2020 | — |
411 | Female | Tan | 2020 | Foulshaw Moss | White YW | Blue 35 | 7 July 2020 | — |
416 | ? | — | 2020 | Lake District | ? | ? | 2020 | — |
429 | Female | Elsdon | 2021 | Kielder Nest 4 | Blue 69 | Unringed | 2 July 2021 | — |
430 | Male | Eshott | 2021 | Kielder Nest 4 | Blue 69 | Unringed | 2 July 2021 | — |
431 | Male | Elwick | 2021 | Kielder Nest 4 | Blue 69 | Unringed | 2 July 2021 | — |
432 | Female | Eshells | 2021 | Kielder Nest 6 | Blue W6 | Unringed | 2 July 2021 | — |
433 | Male | Emblehope | 2021 | Kielder Nest 6 | Blue W6 | Unringed | 2 July 2021 | — |
434 | Male | Ewesley | 2021 | Kielder Nest 6 | Blue W6 | Unringed | 2 July 2021 | — |
435 | Male | Elishaw | 2021 | Kielder Nest 7 | Unringed (KM18) | Blue KX7 | 8 July 2021 | — |
436 | Male | Embleton | 2021 | Kielder Nest 7 | Unringed (KM18) | Blue KX7 | 8 July 2021 | — |
437 | Male | Elsin | 2021 | Kielder Nest 5A | Blue UV | Unringed | 19 July 2021 | — |
438 | Male | Falstone | 2022 | Kielder Nest 1A | White YA | Unringed | 30 June 2022 | — |
439 | Male | Frankham | 2022 | Kielder Nest 1A | White YA | Unringed | 30 June 2022 | — |
440 | Male | Farne | 2022 | Kielder Nest 1A | White YA | Unringed | 30 June 2022 | — |
441 | Female | Fenham | 2022 | Kielder Nest 1A | White YA | Unringed | 30 June 2022 | — |
442 | Male | Featherstone | 2022 | Kielder Nest 4 | Blue 69 | Unringed | 7 July 2022 | — |
452 | Male | — | 2019 | Forres, Scotland | ? | ? | 12 July 2019 | — |
454 | Male | — | 2019 | Nairn, Scotland | ? | ? | 12 July 2019 | — |
457 | Male | Carr | 2019 | Carrbridge A08 | ? | ? | 19 July 2019 | GSM |
458 | Female | Deishar | 2019 | Carrbridge A08 | ? | ? | 19 July 2019 | GSM |
460 | Female | — | 2021 | Cumbria | Blue W1 (Merin) | Unringed | July 2021 | — |
461 | Female | — | 2021 | Cumbria | Blue W1 (Merin) | Unringed | July 2021 | — |
462 | Female | — | 2021 | Foulshaw Moss | White YW | Blue 35 | 28 June 2021 | — |
463 | Male | — | 2021 | Foulshaw Moss | White YW | Blue 35 | 28 June 2021 | — |
464 | Male | — | 2021 | Foulshaw Moss | White YW | Blue 35 | 28 June 2021 | — |
465 | Female | — | 2021 | Esthwaite | Blue 7A | Unringed | 2 July 2021 | — |
466 | Male | — | 2021 | Esthwaite | Blue 7A | Unringed | 2 July 2021 | — |
467 | Female | — | 2021 | Esthwaite | Blue 7A | Unringed | 2 July 2021 | — |
479 | ? | — | 2022 | Foulshaw Moss | White YW | Blue 35 | 27 June 2022 | — |
480 | ? | — | 2022 | Foulshaw Moss | White YW | Blue 35 | 27 June 2022 | — |
481 | ? | — | 2022 | Foulshaw Moss | White YW | Blue 35 | 27 June 2022 | — |
488 | Female | — | 2022 | Esthwaite | Blue 7A | Unringed | 3 July 2022 | — |
490 | Male | Dysynni | 20 May 2021 | Dyfi | Unringed (Idris) | Blue 3J (Telyn) | 24 June 2021 | — |
491 | Female | Ystwyth | 24 May 2021 | Dyfi | Unringed (Idris) | Blue 3J (Telyn) | 24 June 2021 | — |
493 | Male | — | 2021 | Snowdonia | Blue Z1 (Tegid) | ? | 2021 | — |
494 | Male | — | 2021 | Glaslyn (PC Nest) | Blue Z2 (Aeron) | Blue 014 | 16 July 2021 | — |
496 | Male | — | 24 May 2021 | Clywedog | Unringed (Dylan) | Blue 5F (Seren) | 25 June 2021 | — |
497 | Female | — | 2022 | Glaslyn | Unringed (Aran) | Unringed (MrsG) | 29 June 2022 | — |
498 | Male | — | 2022 | Glaslyn | Unringed (Aran) | Unringed (MrsG) | 29 June 2022 | — |
499 | Male | — | 2022 | Glaslyn | Unringed (Aran) | Unringed (MrsG) | 29 June 2022 | — |
513 | ? | — | 2021 | Scottish Highlands | ? | ? | 2021 | — |
514 | ? | — | 2021 | Scottish Highlands | ? | ? | 2021 | — |
515 | ? | — | 2021 | Scottish Highlands | ? | ? | 2021 | — |
527 | ? | — | 2022 | Errogie, Scottish Highlands | ? | ? | 25 June 2022 | — |
550 | Male | 2020 | Clywedog | Unringed (Dylan) | Blue 5F (Seren) | 4 July 2020 | — | |
551 | Male | 2020 | Clywedog | Unringed (Dylan) | Blue 5F (Seren) | 4 July 2020 | — | |
552 | Male | 2020 | Clywedog | Unringed (Dylan) | Blue 5F (Seren) | 4 July 2020 | — | |
553 | Female | 2022 | Clywedog | Unringed (Dylan) | Blue 5F (Seren) | 1 July 2022 | — | |
554 | Male | 2022 | Clywedog | Unringed (Dylan) | Blue 5F (Seren) | 1 July 2022 | — | |
555 | Male | 2022 | Clywedog | Unringed (Dylan) | Blue 5F (Seren) | 1 July 2022 | — | |
559 | ? | — | 2022 | Glaslyn (PC nest) | ? | ? | 2022 | — |
563 | Male | 2021 | Threave Castle | Black 80 | Blue KC | 28 June 2021 | — | |
564 | Male | 2021 | Threave Castle | Black 80 | Blue KC | 28 June 2021 | — | |
565 | Female | 2021 | Threave Castle | Black 80 | Blue KC | 28 June 2021 | — | |
624 | ? | — | 2020 | Scotland | ? | ? | 2020 | — |
628 | ? | — | 2020 | Argaty, Stirlingshire | Blue FF2 | Blue NF3 | 13 July 2020 | — |
629 | ? | — | 2020 | Argaty, Stirlingshire | Blue FF2 | Blue NF3 | 13 July 2020 | — |
630 | ? | — | 2020 | Argaty, Stirlingshire | Blue FF2 | Blue NF3 | 13 July 2020 | — |
632 | Male | — | 2020 | Scotland | 2020 | — | ||
656 | Male | — | 2021 | Argaty | Blue FF2 | Blue NF3 | 2021 | — |
657 | Female | — | 2021 | Argaty | Blue FF2 | Blue NF3 | 2021 | — |
658 | Female | — | 2022 | Argaty | Blue FF2 | Blue NF3 | 13 July 2022 | — |
670 | Female | Megget | 2021 | Tweed Valley | Blue PW3 | Unringed (MrsO) | 2021 | GPS |
671 | Female | Talla | 2021 | Tweed Valley | Blue PW3 | Unringed (MrsO) | 2021 | GPS |
672 | ? | — | 2021 | TVOP | ? | ? | 2021 | — |
673 | ? | — | 2021 | TVOP | ? | ? | 2021 | — |
674 | ? | — | 2021 | TVOP | ? | ? | 2021 | — |
675 | ? | — | 2021 | TVOP | ? | ? | 2021 | — |
676 | ? | — | 2021 | TVOP | ? | ? | 2021 | — |
677 | ? | — | 2021 | TVOP | ? | ? | 2021 | — |
678 | ? | — | 2021 | TVOP | ? | ? | 2021 | — |
679 | ? | — | 2021 | TVOP | ? | ? | 2021 | — |
680 | ? | — | 2021 | TVOP | ? | ? | 2021 | — |
681 | ? | — | 2021 | Peebles | BTO only | Blue FS2 | 2021 | — |
682 | ? | — | 2021 | Peebles | BTO only | Blue FS2 | 2021 | — |
683 | ? | — | 2021 | TVOP | ? | ? | 2021 | — |
684 | ? | — | 2021 | TVOP | ? | ? | 2021 | — |
685 | ? | — | 2021 | TVOP | ? | ? | 2021 | — |
686 | ? | — | 2021 | TVOP | ? | ? | 2021 | — |
687 | ? | — | 2021 | TVOP | ? | ? | 2021 | — |
688 | Male | Sasha | 2022 | Border Ospreys | Unringed (Samson) | Blue JW6 (Juno) | 10 July 2022 | — |
692 | ? | — | 2022 | TVOP | ? | ? | 2022 | — |
693 | ? | — | 2022 | TVOP | ? | ? | 2022 | — |
694 | ? | — | 2022 | TVOP | ? | ? | 2022 | — |
695 | ? | — | 2022 | TVOP | ? | ? | 2022 | — |
696 | ? | — | 2022 | TVOP | ? | ? | 2022 | — |
697 | ? | — | 2022 | TVOP | ? | ? | 2022 | — |
698 | Male | — | 2022 | TVOP BU2 | ? | ? | 14 July 2022 | — |
699 | Female | — | 2022 | TVOP BU2 | ? | ? | 14 July 2022 | — |
702 | Male | — | 2022 | Argaty | Blue FF2 | Blue NF3 | 13 July 2022 | — |
703 | Male | — | 2022 | Argaty | Blue FF2 | Blue NF3 | 13 July 2022 | — |
706 | Male | Tweed | 2022 | Tweed Valley | Blue PW3 | Unringed (MrsO) | 12 July 2022 | GSM |
707 | Male | Kirk | 2022 | Tweed Valley | Blue PW3 | Unringed (MrsO) | 12 July 2022 | GSM |
708 | Male | Glen | 2022 | Tweed Valley | Blue PW3 | Unringed (MrsO) | 12 July 2022 | GSM |
719 | Female | — | 2022 | TVOP BU2 | ? | ? | 14 July 2022 | — |
720 | Male | — | 2022 | TVOP Peebles | Unringed | Blue FS2 | 14 July 2022 | — |
721 | Male | — | 2022 | TVOP Peebles | Unringed | Blue FS2 | 14 July 2022 | — |
722 | Male | — | 2022 | TVOP Peebles | Unringed | Blue FS2 | 14 July 2022 | — |
723 | ? | — | 2022 | TVOP | ? | ? | 2022 | — |
724 | ? | — | 2022 | TVOP | ? | ? | 2022 | — |
725 | ? | — | 2022 | TVOP | ? | ? | 2022 | — |
726 | ? | — | 2022 | TVOP | ? | ? | 2022 | — |
727 | ? | — | 2022 | TVOP | ? | ? | 2022 | — |
728 | ? | — | 2022 | TVOP | ? | ? | 2022 | — |
Section 2 - Number/Letter/Number (NLN) [Back to top] | ||||||||
1B0 | Female | Fourstones | 2022 | Kielder 7 | Unringed (KM18) | Blue KX7 | 7 July 2022 | — |
1B1 | Male | Fontburn | 2022 | Kielder 7 | Unringed (KM18) | Blue KX7 | 7 July 2022 | — |
1B2 | Female | Fourlaws | 2022 | Kielder 6 | Blue W6 | Unringed | 8 July 2022 | — |
1B3 | Female | Farnley | 2022 | Kielder 6 | Blue W6 | Unringed | 8 July 2022 | — |
4B1 | Male | — | 2022 | Loch Doon | Blue FK4 (Frankie) | Unringed (Angel) | 2 July 2022 | — |
7B0 | Female | Pedran | 25 May 2022 | Dyfi | Unringed (Idris) | Blue 3J (Telyn) | 29 June 2022 | — |
7B1 | Female | Padarn | 26 May 2022 | Dyfi | Unringed (Idris) | Blue 3J (Telyn) | 29 June 2022 | — |
7B2 | Female | Paith | 28 May 2022 | Dyfi | Unringed (Idris) | Blue 3J (Telyn) | 29 June 2022 | — |
1C1 | Female | — | 2022 | Loch Garten | Blue AX6 | Unringed | 12 July 2022 | — |
1C2 | Male | — | 2022 | Loch Garten | Blue AX6 | Unringed | 12 July 2022 | — |
6C1 | Female | — | 2022 | Roudsea Wood | White YC | Unringed | 2022 | — |
6C2 | Male | — | 2022 | Roudsea Wood | White YC | Unringed | 2022 | — |
6C3 | Male | — | 2022 | Roudsea Wood | White YC | Unringed | 2022 | — |
6C9 | ? | — | 2022 | Cumbria | ? | ? | 2022 | — |
7C3 | ? | — | 2022 | Wensleydale, Yorkshire | Unringed | Blue KS1 | 2022 | — |
7C4 | ? | — | 2022 | Wensleydale, Yorkshire | Unringed | Blue KS1 | 2022 | — |
1H1 | Female | — | 2022 | Rutland MB | Blue 33(11) | Unringed (Maya) | 20 June 2022 | — |
1H2 | Female | — | 2022 | Rutland MB | Blue 33(11) | Unringed (Maya) | 20 June 2022 | — |
1H3 | Female | — | 2022 | Rutland MB | Blue 33(11) | Unringed (Maya) | 20 June 2022 | — |
1H6 | Female | — | 2022 | Rutland Site N | ? | Blue 5N(04) | 2022 | — |
1H9 | ? | — | 2022 | Rutland Site C | ? | ? | 2022 | — |
2H8 | Male | — | 2022 | Belvoir Castle | Blue 4K(13) | ? | 2022 | — |
5H1 | Female | — | 2022 | Poole Harbour | Blue 022 | Blue CJ7 | 4 July 2022 | — |
5H2 | Female | — | 2022 | Poole Harbour | Blue 022 | Blue CJ7 | 4 July 2022 | — |
Section 3 - Number/Letter/Letter (NLL) [Back to top] | ||||||||
2AA | Male | — | 2016 | Rutland site ? | Blue 28 | ? | 2016 | — |
2AB | Male | — | 2016 | Rutland site ? | ? | Green 5N | 2016 | — |
2AF | Female | — | 2016? | Rutland site ? | ? | ? | 2016 | — |
2AM | Male | — | 2017 | Rutland MB | Blue 33 | Unringed (Maya) | 21 June 2017 | — |
2AN | Female | — | 2017 | Rutland MB | Blue 33 | Unringed (Maya) | 21 June 2017 | — |
3AB | Male | — | 2017 | Rutland (other) | ? | ? | 29 June 2017 | — |
3AF | Female | — | 2017 | Rutland (other) | ? | ? | 2017 | — |
3AT | Female | — | 2018 | Rutland (other) | ? | ? | June 2018 | — |
3AU | Male | — | 2018 | Rutland MB | Blue 33 | Unringed (Maya) | 15 June 2018 | — |
3AW | Female | — | 2018 | Rutland MB | Blue 33 | Unringed (Maya) | 15 June 2018 | — |
3AX | Female | — | 2018 | Rutland ? | ? | ? | 2018 | — |
3AY | Male | — | 2019 | Rutland Site O | ? | ? | 22 July 2019 | — |
Section 4 - Letter/Letter/Number (LLN) [Back to top] | ||||||||
AA0 | Male | Stan | May 2012 | B01 Moray | Yellow HA | White PE (Morven) | 11 July 2012 | GPS |
AA1 | Female | Caledonia | 17 May 2012 | Loch Garten | Unringed (Odin) | White EJ (EJ) | 29 June 2012 | GPS |
AA2 | Female | Alba | 18 May 2012 | Loch Garten | Unringed (Odin) | White EJ (EJ) | 29 June 2012 | GPS |
AA3 | Female | Aigan | May 2012 | K06 Moray | ? | ? | 1 July 2012 | GPS |
AA5 | Female | Fiddich | May 2012 | K06 Moray | ? | ? | 1 July 2012 | GPS |
AA8 | Female | — | May 2012 | Badenoch | ? | Black 3E | July 2012 | — |
AA9 | Female | Fearna | May 2012 | Badenoch | ? | Black 3E | July 2012 | GPS |
AF0 | Male | Willow | 19 May 2016 | Loch Garten | Unringed (Odin) | White EJ (EJ) | 23 June 2016 | — |
AF9 | ? | — | 2014 | Caithness | ? | ? | 7 July 2014 | — |
AH0 | Male | — | 2015 | Moray | ? | ? | 2015 | — |
AJ1 | Female | — | 2012 | near Dornoch | ? | ? | 24 June 2012 | — |
AJ8 | Male | — | May 2013 | North of Inverness | ? | ? | July 2013 | — |
AK1 | Female | — | 2013 | Loch Eye, Easter Ross | ? | ? | July 2013 | — |
AL3 | Male | — | 2014 | Tain, Easter Ross | ? | ? | 2014 | — |
AN0 | Female | Millicent | 17 May 2014 | Loch Garten | Unringed (Odin) | White EJ (EJ) | 28 June 2014 | GPS |
AN3 | Female | — | ? | Lossie, Moray | ? | ? | ? | — |
AN6 | ? | ? | ? | ? | ? | ? | ? | ? |
AN8 | Female | Druie | 22 May 2014 | Loch Garten | Unringed (Odin) | White EJ (EJ) | 28 June 2014 | — |
AN9 | Female | Seasca | 19 May 2014 | Loch Garten | Unringed (Odin) | White EJ (EJ) | 28 June 2014 | GPS |
