Countdown to Expected Arrival in 2023 based on Arrival in 2022 (Red indicates Lateness) As arrival time is unknown for most of these Countdown indicates 12 Noon on the day |
|||
Click column headings to change sort order | |||
Nest/Bird | Ringed | Expected | Countdown |
Loch of the Lowes Male — LM12 | Unringed | 13th March 2023 | |
Rutland MB Female — Maya | Unringed | 15th March 2023 | |
Rutland MB Male | Blue 33 | 21st March 2023 | |
Threave Castle Male | Black 80 | 22nd March 2023 | |
Tweed Valley Female — MrsO | Unringed | 22nd March 2023 | |
Esthwaite Female | Unringed | 23rd March 2023 | |
Loch of the Lowes Female | Blue NC0 | 23rd March 2023 | |
Threave Castle Female | Blue KC | 23rd March 2023 | |
Esthwaite Male | Blue 7A | 25th March 2023 | |
Clywedog Female — Seren | Blue 5F | 26th March 2023 | |
Glaslyn Female — MrsG | Unringed | 26th March 2023 | |
Dyfi Female — Telyn | Blue 3J | 28th March 2023 | |
Kielder 1A Male | White YA | 28th March 2023 | |
Foulshaw Moss Male | White YW | 30th March 2023 | |
Foulshaw Moss Female | Blue 35 | 30th March 2023 | |
Kielder 1A Female | Unringed | 31st March 2023 | |
Border Ospreys Female | Blue JW6 | 2nd April 2023 | |
Kielder 6 Male | Blue W6 | 2nd April 2023 | |
Loch Doon Male — Frankie | Blue FK4 | 2nd April 2023 | |
Kielder 7 Female | Blue KX7 | 3rd April 2023 | |
Loch Doon Female — Angel | Unringed | 3rd April 2023 | |
Balgavies Loch Female — MrsBF | Unringed | 4th April 2023 | |
Kielder 2 Male | Yellow 37 | 4th April 2023 | |
Kielder 4 Male | Blue 69 | 4th April 2023 | |
Kielder 4 Female | Unringed | 4th April 2023 | |
Clywedog Male — Dylan | Unringed | 5th April 2023 | |
Dyfi Male — Idris | Unringed | 5th April 2023 | |
Poole Harbour Female | Blue CJ7 | 5th April 2023 | |
Kielder 7 Male — KM18 | Unringed | 6th April 2023 | |
Llyn Brenig Male | Blue LJ2 | 6th April 2023 | |
Balgavies Loch Male | Blue KR3 | 7th April 2023 | |
Kielder 6 Female | Unringed | 7th April 2023 | |
Glaslyn Male — Aran | Unringed | 10th April 2023 | |
Llyn Brenig Female | Blue LM6 | 10th April 2023 | |
Poole Harbour Male | Blue 022 | 10th April 2023 | |
Border Ospreys Male — Samson | Unringed | 11th April 2023 | |
Kielder 2 Female | Blue PC8 | 11th April 2023 | |
Kielder 3 Female | Unringed | 11th April 2023 | |
Loch Arkaig Male — Louis | Unringed | 11th April 2023 | |
Loch Arkaig Female — Dorcha | Unringed | 11th April 2023 | |
Argaty Male | Blue FF2 | 12th April 2023 | |
Loch Garten Male | Blue AX6 | 12th April 2023 | |
Argaty Female | Blue NF3 | 13th April 2023 | |
Kielder 5A Male | Blue UV | 15th April 2023 | |
Kielder 5A Female | Unringed | 15th April 2023 | |
Loch Garten Female | Unringed | 16th April 2023 | |
Tweed Valley Male | Blue PW3 | 16th April 2023 | |
Kielder 8 Male | Blue Y1 | 19th April 2023 | |
Kielder 8 Female | Blue PT4 | 19th April 2023 | |
Alyth Male | Unringed | ? | ? |
Alyth Female | Blue HK0 | ? | ? |
Kielder 3 Male | ? | ? | ? |
Copyright © UK Ospreys 2010-2023
Countdown clocks provided by timeanddate.com