Countdown to Expected Arrival in 2018 based on Arrival in 2017 (Red indicates Lateness) As arrival time is unknown for most of these Countdown indicates 12 Noon on the day |
|||
Click column headings to change sort order | |||
Nest/Bird | Ringed | Expected | Countdown |
Aberfoyle Male | Unringed | 16th April 2018 | Arrived 15th April |
Aberfoyle Female — Clarach | Blue 2R | 14th April 2018 | Arrived 15th April |
Balgavies Loch Male | Green BF | 30th March 2018 | Arrived 27th March |
Balgavies Loch Female | Unringed | ? | Arrived 6th April |
Bassenthwaite Male | Unringed | 2nd April 2018 | Arrived 31st March |
Bassenthwaite Female | White KL | 30th March 2018 | |
Border Ospreys Male — Samson | Unringed | 9th April 2018 | Arrived 7th April |
Border Ospreys Female — Delilah | Unringed | 8th April 2018 | |
Caerlaverock Male | Unringed | 9th April 2018 | Arrived 8th April |
Caerlaverock Female | White TR | 9th April 2018 | Arrived 8th April |
Dyfi Male — Monty | Unringed | 1st April 2018 | Arrived 4th April |
Dyfi Female — Glesni | Blue 12 | 1st April 2018 | |
Female — No fixed abode | Blue 24 | 24th March 2018 | Arrived 22nd March |
Foulshaw Moss Male | White YW | 30th March 2018 | Arrived 4th April |
Foulshaw Moss Female | Blue 35 | 30th March 2018 | Arrived 30th March |
Glaslyn Male — Aran | Unringed | 7th April 2018 | Arrived 5th April |
Glaslyn Female — MrsG | Unringed | 22nd March 2018 | Arrived 1st April |
Kielder 1A Male | White YA | 26th March 2018 | Arrived 7th April |
Kielder 1A Female | Unringed | 29th March 2018 | Arrived 9th April |
Kielder 2 Male | Yellow 37 | 31st March 2018 | Arrived 5th April |
Kielder 2 Female | White EB | 3rd April 2018 | Arrived 4th April |
Kielder 3 Male | Unringed | 8th April 2018 | |
Kielder 3 Female | Unringed | 31st March 2018 | Arrived 18th April |
Kielder 4 Male | Blue 69 | 9th April 2018 | Arrived 7th April |
Kielder 4 Female | Unringed | 8th April 2018 | Arrived 7th April |
Loch Arkaig Male — Louis | Unringed | 10th April 2018 | Arrived 6th April |
Loch Arkaig Female — Aila | Unringed | 28th April 2018 | Arrived 6th April |
Loch Doon Male | Blue FK4 | ? | Arrived 15th April |
Loch Doon Female — Angel | Unringed | 16th April 2018 | Arrived 6th April |
Loch Garten Male | ? | ? | ? |
Loch Garten Female — EJ | White EJ | 23rd March 2018 | Arrived 21st March |
Loch of the Lowes Male — LM12 | Unringed | 16th March 2018 | Arrived 29th March |
Loch of the Lowes Female — LF15 | Unringed | 23rd March 2018 | Arrived 20th March |
Lochters Male — Branson | Unringed | 30th March 2018 | |
Lochters Female — Libby | Unringed | 30th March 2018 | |
Roudsea Wood Male | White YC | 27th March 2018 | Arrived 1st April |
Roudsea Wood Female | Unringed | 1st April 2018 | Arrived 3rd April |
Rutland MB Male | Blue 33 | 22nd March 2018 | Arrived 14th March |
Rutland MB Female — Maya | Unringed | 22nd March 2018 | Arrived 12th March |
Threave Castle Male | Black 80 | 25th March 2018 | Arrived 25th March |
Threave Castle Female | Blue KC | 25th March 2018 | Arrived 30th March |
Tweed Valley Male | White SS | 15th April 2018 | Arrived 18th April |
Tweed Valley Female — MrsO | ? | ? | Arrived 18th April |
Welsh Nest ON5 Male — Dylan | Unringed | 17th April 2018 | Arrived 4th April |
Welsh Nest ON5 Female — Delyth | Unringed | 2nd April 2018 | Arrived 9th April |
Copyright © UK Ospreys 2011-2018
Countdown clocks provided by timeanddate.com