Osprey Arrivals Summary - 2020 |
Nest | Male | Arr'd | Female | Arr'd |   Eggs |   Chicks | Ringed | ||||
Aberfoyle | Unringed | Blue 2R (Clarach) | |||||||||
Balgavies Loch | Blue KR3 | 5/4 | Unringed (Mrs BF) | 10/4 | |||||||
Bassenthwaite | Unringed | ? | ✔ | ✔ | 28/5 | ✔ | N/R | ||||
Border Ospreys | Unringed (Samson) | 6/4 | ? | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Caerlaverock | Yellow 8O | Unringed | |||||||||
Clywedog | Unringed (Dylan) | 4/4 | Blue 5F (Seren) | ? | 19/4 | 22/4 | 25/4 | 26/5 | 28/5 | 30/5 | 4/7 |
Dyfi | Unringed (Idris) | 5/4 | Blue 3J (Telyn) | 2/4 | 17/4 | 20/4 | 22/4 | ❌ | 26/5 | 28/5 | 30/6 |
Esthwaite | Blue 7A | 27/3 | Unringed | 27/3 | 13/4 | 16/4 | 19/4 | 20/5 | 22/5 | 25/5 | 26/6 |
Foulshaw Moss | White YW | 30/3 | Blue 35 | 26/3 | 17/4 | 20/4 | 23/4 | 25/5 | 26/5 | 7/7 | |
Glaslyn | Unringed (Aran) | 3/4 | Unringed (MrsG) | 21/3 | 13/4 | 16/4 | 19/4 | 20/5 | 21/5 | 24/5 | 24/6 |
Kielder 1A | White YA | 26/3 | Unringed | 5/4 | 20/4 | 23/4 | 26/4 29/4 |
28/5 | 29/5 | 31/5 |
7/7 |
Kielder 2 | Yellow 37 | ✔ | Unringed | ✔ | ✔ | ✔ | ✔ | ❌ | 2/7 | ||
Kielder 3 | ❌ | Unringed | 11/4 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Kielder 4 | Blue 69 | 1/4 | Unringed | 5/4 | 16/4 | 19/4 | 22/4 | 25/5 | 26/5 | 2/7 | |
Kielder 5A | Blue UV | ✔ | Blue PC8 | ✔ | ? | ? | ? | ❌ | ❌ | ❌ | ❌ |
Kielder 6 | Blue W6 | 4/4 | Unringed | 5/4 | 22/4 | 25/4 |
30/5 | 1/6 | ❌ | 9/7 | |
Kielder 7 | Unringed (KM18) | ? | Blue KX7 | ? | ✔ | ✔ | ✔ | ✔ | ❌ | ✔ | 7/7 |
Llyn Brenig | Blue HR7 | 4/4 | Blue 24 | 23/3 | 14/4 | 17/4 | ❌ | 21/5 | 25/6 | ||
Loch Arkaig | Unringed (Louis) | 5/4 | Unringed (Aila) | 6/4 | 23/4 | 26/4 | 29/4 | 29/5 | 1/6 | 3/6 | 2/7 |
Loch Doon | Blue FK4 (Frankie) | 5/4 | Unringed (Angel) | 7/4 | 6/5 | 9/5 | 12/6 | 14/6 | |||
Loch Garten | ? | ? | |||||||||
Loch of the Lowes | Unringed (LM12) | 21/3 | Blue NC0 | ? | ✔ | ✔ | N/R | ||||
Lochters | Unringed (Branson) | Unringed (Libby) | |||||||||
Roudsea Wood | White YC | 1/4 | Unringed | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 20/6 | |
Rutland MB | Blue 33(11) | 16/3 | Unringed (Maya) | 16/3 | 29/3 | 1/4 | 4/4 7/4 |
6/5 | 8/5 | 10/5 13/5 |
17/6 |
Threave Castle | Black 80 | 22/3 | Blue KC | 25/3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | N/R |
Tweed Valley | Blue ? | 31/3 | Unringed (MrsO) | 27/3 | 16/4 | ? | ? | ❌ | ❌ | ❌ | — |
Welsh nest ON4 | Blue Z1 (Tegid) | ? | Unringed | ? | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Note: The dates for some eggs are assumed |
Copyright © UK Ospreys 2011-2020