Nest | Female | Male | Sat Tag | |
Aberfoyle | No breeding | — | ||
Argaty | (628 629 630) | — | ||
Balgavies Loch | Egg(s) failed to hatch | — | ||
Bassenthwaite | (2 chicks - not ringed) | — | ||
Border Ospreys | No breeding | — | ||
Caerlaverock | No info | — | ||
Clywedog | — | 550 551 552 | — | |
Dyfi | — | KC6 KC7 | — | |
Esthwaite | 409 | 407 408 | — | |
Foulshaw Moss | 410 411 | — | — | |
Glaslyn | KC3 KC4 | KC2 | — | |
Kielder 1A | 216 | 215 217 | — | |
Kielder 2 | 212 | — | — | |
Kielder 3 | Nest failed, male moved to nest 7 | — | ||
Kielder 4 | 210 211 | — | — | |
Kielder 5A | Eggs failed to hatch | — | ||
Kielder 6 | 218 | 219 | — | |
Kielder 7 | 213 | 214 | — | |
Llyn Brenig | KC5 | — | — | |
Loch Arkaig | JJ8 | JJ6 JJ7 | — | |
Loch Doon | (1 chick - Not ringed) | — | ||
Loch Garten | No breeding | — | ||
Loch of the Lowes | (1 chick - not ringed) | — | ||
Lochters | No breeding | — | ||
Poole Harbour | No translocations | — | ||
Roudsea Wood | 2 NR# | 1 NR# | — | |
Rutland MB | — | 080 081 082 083 | — | |
Threave Castle | (2 chicks - not ringed) | — | ||
Tweed Valley (Main) | Nest failed | — | ||
Welsh nest ON4 | 2 NR# | 1 NR# | — | |
Totals | 17 | 20 | — |
Notes: |
( ) - Gender unknown (not included in totals) |
NR# - No ring numbers |
Copyright © UK Ospreys 2016-2020