Nest | Female | Male | Sat Tag |
|
Aberfoyle | Nest failed - Eggs predated | — |
Balgavies Loch | Nest failed | — |
Bassenthwaite | 400 | — | — |
Border Ospreys | Nest failed | — |
Caerlaverock | | | — |
Dyfi | KA1 | KA2 KA3 | — |
Esthwaite | 298 299 | — | — |
Esthwaite 2 | 8N | 4N 288 | — |
Foulshaw Moss | 3N | 2N | — |
Glaslyn | KA0 KA4 | — | — |
Kielder 1A | 203 204 | 205 | 203 |
Kielder 2 | 201 202 | — | 201 |
Kielder 3 | 207 | 206 | — |
Kielder 4 | 229 | 220 | — |
Kielder 5A | 208 | 209 | — |
Kielder 6 | Nest failed - Chicks lost | — |
Llyn Brenig | — | KA5 | — |
Loch Arkaig | JJ0 JJ2 | — | — |
Loch Doon | JT4 | JT5 | — |
Loch Garten | Nest failed - EJ didn't return | — |
Loch of the Lowes | PT4 PT5 | — | — |
Lochters | | | — |
Poole Harbour |
(015-025) | — |
Roudsea Wood | — | 295 296 297 | — |
Rutland MB | 054 057 | 055 056 | — |
Threave Castle | NK2 | NK3 NK4 | — |
Tweed Valley (Main) | 301 303 | 302 | 301 |
Tweed Valley (Other) | 330 | 331 | — |
Welsh nest ON4 | KC0 | KC1 | — |
Welsh nest ON5 | KA6 KA7 | KA8 | — |
| | | |
Totals | 29 | 22 | 3 |