Nest | Female | Male | Sat Tag |
Aberfoyle | — | LH0 LH1 | LH0 LH1 |
Balgavies Loch | (3 chicks, not ringed) | — | |
Bassenthwaite | U7 | U6 U8 | — |
Border Ospreys | PX6 | PX9 PY0 | — |
Caerlaverock | PY7 | PY5 PY6 | PY5 PY7 |
Dyfi | Z3 Z4 | Z2 | — |
Foulshaw Moss | U0 | 0N U9 | — |
Glaslyn | — | Z6 Z7 Z8 | — |
Kielder 1A | Y9 8P | 6P | — |
Kielder 2 | 7L | — | 7L |
Kielder 3 | 9L | 4L 6L | 9L |
Kielder 4 | 3L | 8L | — |
Loch Arkaig | — | JH4 | — |
Loch Doon | Nest failed | — | — |
Loch Garten | Nest failed | — | — |
Loch of the Lowes | PH2 | PH1 | — |
Lochters | Nest failed | — | — |
Roudsea Wood | 1N | — | — |
Rutland MB | 2AN | 2AM | — |
Threave Castle | PL4 | PL3 | — |
Tweed Valley (Main) | Nest failed | — | — |
Tweed Valley (BU2) | PY1 | PY2 | PY1 PY2 |
Welsh nest ON4 | X7 | X8 X9 | — |
Welsh nest ON5 | (1 chick, no darvic ring) | ||
Totals | 17 | 25 | 9 |
Notes: |
( ) - Sexes unknown (not included in totals) |
Kielder nest 2 male 7P euthanised 3 July following wing injury. |
Copyright © UK Ospreys 2016-2017