Nest | Female | Male | Sat Tag |
Aberfoyle | PC2 | PC0 PC1 | PC0 PC1 |
Balgavies Loch | (4 chicks, not ringed) | — | |
Bassenthwaite | V5 | — | V5 |
Border Ospreys | PW6 PW7 PW8 | — | — |
Caerlaverock | PW0 | PW9 | PW0 PW9 |
Dyfi | — | Z1 | — |
Esthwaite (Main) | (3 chicks, no ring ID) | — | |
Esthwaite (Platform) | V6 | V7 | — |
Foulshaw Moss | V8 | V9 | — |
Glaslyn | W7 | W8 | — |
Kielder 1A | Y0 Y3 | Y1 Y2 | — |
Kielder 2 | Y4 Y5 Y6 | — | — |
Kielder 3 | VH | VR | — |
Kielder 4 | — | Y7 Y8 | Y8 |
Loch Doon | — | PK6 | — |
Lochters | (1 chick, not ringed) | — | |
Loch Garten | — | AF0 PP0 | |
Loch of the Lowes | KP0 KP1 | KP2 | — |
Roudsea Wood | — | 0A | — |
Rutland MB | T6 T7 | T8 | — |
Threave Castle | FJ7 FJ8 | FJ9 PK0 | — |
Tweed Valley (Main) | — | — | — |
Tweed Valley (BU2) | — | PX1 PX2 | PX1 PX2 |
Welsh nest ON4 | (X0 X1 X2) | — | |
Welsh nest ON5 | X4 | X3 X5 | — |
Totals | 22 | 24 |
Notes: |
( ) - Sexes unknown (not included in totals) |
Esthwaite (Platform) - Ring Nos may not be in correct order |
Threave - Ring Nos may not be in correct order |
Dyfi - Female Ceri Z0 died 20/7/2016 |
Copyright © UK Ospreys 2016-2017